Grant Recipients
To maximize our impact, we assess our opportunities and strategies in our grantmaking through four criteria: scale of emissions reductions, speed at which we can realize impact, cost effectiveness and leverage for our scarce resources, and investing where we have the highest probability of success.
(USD)*
GRANTS
We’re proud to support our grantees who are championing ambitious climate change mitigation efforts across key regions and sectors to achieve both near-term impact and the greatest probability of long-term success.
The grants listed below reflect the year in which they were funded.
Organization | Grant Purpose | Amount | Year |
Alliance For Climate Education Inc | To support engagement with youth on climate change | $1,000,000 | 2022 |
Amalgamated Charitable Foundation Inc | To support The Partnership For Carbon Accounting Financials work on greenhouse gas accounting | $500,000 | 2022 |
American Council On Renewable Energy | To advance clean energy through transmission reform | $750,000 | 2022 |
Americans For A Clean Energy Grid Inc | To advance clean energy through transmission reform | $500,000 | 2022 |
Aspen Global Change Institute | To support the energy project’s development and deployment of its modeling and analysis | $750,000 | 2022 |
Berkeley Lab Foundation
|
To advance research on a clean energy transition
|
$750,000 | 2022 |
Berkeley Lab Foundation
|
To accelerate energy decarbonization | $350,000 | 2022 |
Brown University
|
To support the Climate Social Science Network
|
$500,000 | 2022 |
Building Decarbonization Coalition
|
To support decarbonization of buildings | $900,000 | 2022 |
To support a just and managed transition to net-zero
|
$1,000,000 | 2022 | |
Carnegie Mellon University | To support the global clean energy forum | $100,000 | 2022 |
Center For American Progress | To support the development of energy and environment related policies | $800,000 | 2022 |
Center For Applied Environmental Law And Policy | To support development of analysis related to health and climate goals | $820,000 | 2022 |
Center For Applied Environmental Law And Policy | To support reduction of greenhouse gas emissions and enhance environmental justice | $2,000,000 | 2022 |
Center For Global Sustainability At UMD | To support the development of evidence-informed decarbonization pathways | $1,000,000 | 2022 |
Center For International Environmental Law Inc | To support a managed and just transition to net-zero | $1,000,000 | 2022 |
Center For Strategic And International Studies | To support decarbonization goals through energy efficiency and renewable energy | $400,000 | 2022 |
Centre For Social And Economic Progress | To help realize mitigation opportunities in the power sector | $1,400,000 | 2022 |
Ceres Inc | To support decarbonization and emissions reductions | $500,000 | 2022 |
CLASP | To advance federal appliance efficiency standards | $1,000,000 | 2022 |
CLASP | To improve energy efficiency standards and compliance | $500,000 | 2022 |
CLASP | To support development of cold chain efficiency standards | $250,000 | 2022 |
CLASP | To advance appliance efficiency measures | $1,625,000 | 2022 |
Clean Air Initiative For Asian Cities (CAI-Asia) Center Inc | To develop sustained support for decarbonization and clean air | $968,000 | 2022 |
ClientEarth | To advance the development of a climate governance system | $900,000 | 2022 |
ClientEarth | To accelerate decarbonization of the energy system | $750,000 | 2022 |
Climate Justice Alliance | To build a clean energy future | $500,000 | 2022 |
ClimateWorks Foundation | To support the Clean Cooling Collaborative | $500,000 | 2022 |
ClimateWorks Foundation | To support Funders Table membership | $500,000 | 2022 |
ClimateWorks Foundation | To create an enabling environment to accelerate climate action | $2,944,080 | 2022 |
ClimateWorks Foundation | To support international climate cooperation | $650,000 | 2022 |
Cornell University | To advance climate resiliency in agriculture systems | $250,000 | 2022 |
Cornell University | To advance sustainable food systems | $367,000 | 2022 |
Digital Green Foundation | To advance climate resilient agricultural production | $650,000 | 2022 |
Earthjustice | To support climate and energy governance | $1,400,000 | 2022 |
Electrification Coalition Foundation | To help accelerate electrification of the transport sector | $400,000 | 2022 |
Energy Foundation China | To advance achievement of carbon neutrality | $1,000,000 | 2022 |
Energy Foundation China | To address the nexus of energy security, growth, and climate change | $2,000,000 | 2022 |
Energy Foundation | To support decarbonization of the power and transportation sectors | $7,720,000 | 2022 |
Energy Systems Integration Group Inc | To provide general operating support | $2,000,000 | 2022 |
Environmental Defense Fund Incorporated | To support climate action for the future | $1,000,000 | 2022 |
Environmental Investigation Agency UK | To reduce f-gas emissions | $770,000 | 2022 |
European Federation For Transport & Environment | To support a transition to clean transportation | $750,000 | 2022 |
Forum For The Future | To scale resource efficient agricultural practices | $215,000 | 2022 |
Initiatives In Health Energy Learning And Parenthood Prayas | To provide general operating support | $250,000 | 2022 |
Initiatives In Health Energy Learning And Parenthood Prayas | To accelerate renewable energy adoption | $300,000 | 2022 |
Institute For Energy Economics And Financial Analysis Inc | To provide general operating support | $1,000,000 | 2022 |
Institute For Governance & Sustainable Development | To reduce emissions with improved appliance efficiency | $451,000 | 2022 |
Instituto Clima E Sociedade | To provide general operating support | $1,500,000 | 2022 |
Instituto Clima E Sociedade | To support engagement of the global south at COP27 | $120,000 | 2022 |
Integrity Council For The Voluntary Carbon Market | To develop global standards for high-quality carbon credits | $1,500,000 | 2022 |
International Institute For Sustainable Development | To support implementation of biodiversity and climate policy frameworks | $134,000 | 2022 |
International Institute For Sustainable Development | To support the Beyond Oil and Gas Alliance secretariat and research related to a just transition | $2,000,000 | 2022 |
International Solar Alliance | To accelerate the deployment of solar technologies | $500,000 | 2022 |
International Sustainable Energy Foundation | To develop net-zero roadmaps | $3,200,000 | 2022 |
League Of Conservation Voters Education Fund | To support development of a clean energy future | $2,190,000 | 2022 |
Massachusetts Institute Of Technology | To support the Climate Pathways Project in development of modeling and analytics for climate scenarios | $1,700,000 | 2022 |
Natural Resources Defense Council | To support emissions reductions at speed and scale | $2,500,000 | 2022 |
Natural Resources Defense Council | To accelerate a coordinated and equitable transition towards carbon neutrality | $2,000,000 | 2022 |
Natural Resources Defense Council | To maximize the beneficial deployment of green hydrogen | $800,000 | 2022 |
Natural Resources Defense Council | To support energy security and a clean transition | $700,000 | 2022 |
Natural Resources Defense Council | To support the energy transition through energy efficiency | $1,000,000 | 2022 |
New Venture Fund | To support the Climate And Clean Energy Equity Fund | $2,550,000 | 2022 |
Oil Change International | To support a transition to net-zero | $1,000,000 | 2022 |
Peking University Education Foundation (USA) | To support decarbonization and emission reductions | $1,100,000 | 2022 |
Potential Energy Coalition Inc | To provide general operating support | $2,000,000 | 2022 |
Public Citizen Foundation Inc | To accelerate energy related finance reform | $1,000,000 | 2022 |
Reclaim Finance | To support net-zero finance | $500,000 | 2022 |
Regulatory Assistance Project | To provide data and evidence that will enable energy efficiency and flexible demand | $750,000 | 2022 |
Rockefeller Family Fund Inc | To support a funder collaborative to accelerate a managed and just transition to net-zero | $500,000 | 2022 |
Rockefeller Philanthropy Advisors Inc | To support the Plastic Solutions Fund | $500,000 | 2022 |
Rockefeller Philanthropy Advisors Inc | To support the Energy Transition Fund | $4,750,000 | 2022 |
Rockefeller Philanthropy Advisors Inc | To support Climate Arc | $1,500,000 | 2022 |
Rockefeller Philanthropy Advisors Inc | To support Climate Nexus | $1,350,000 | 2022 |
Rockefeller Philanthropy Advisors Inc | To support the energy transition fund in acceleration of a transition to net-zero | $4,750,000 | 2022 |
Rockefeller Philanthropy Advisors Inc | To support the Climate Emergency Collaboration Group in its work on global climate ambition | $2,500,000 | 2022 |
Rocky Mountain Institute | To support carbon neutrality commitments | $1,000,000 | 2022 |
Sierra Club Foundation | To accelerate a transition to clean energy sources | $900,000 | 2022 |
Sierra Club Foundation | To accelerate a transition to clean energy by reducing power and transport sector emissions | $1,500,000 | 2022 |
Stichting European Climate Foundation | To advance transition to clean energy and net-zero emissions | $12,000,000 | 2022 |
Stichting European Climate Foundation | To accelerate decarbonization and transition to clean transportation | $2,000,000 | 2022 |
Stichting European Climate Foundation | To engage the financial sector on climate and support climate communications | $2,458,000 | 2022 |
Stichting European Climate Foundation | To support strategic climate communications | $1,500,000 | 2022 |
Stichting European Climate Foundation | To support the Pooled fund for International Energy | $1,750,000 | 2022 |
Stichting European Climate Foundation | To support climate finance and the Global Strategic Communications Council | $10,250,000 | 2022 |
Stichting European Climate Foundation | To support international climate cooperation | $3,000,000 | 2022 |
Stichting Foundation For International Law For The Environment (FILE) | To provide general operating support | $3,000,000 | 2022 |
Sunrise Movement Education Fund | To support member and leadership programs | $1,500,000 | 2022 |
Sustainable Markets Foundation | To support the eco-accountability project | $500,000 | 2022 |
Sustainable Markets Foundation | To support the eco accountability project for a transition to net-zero | $500,000 | 2022 |
Sustainable Markets Foundation | To support infrastructure and communications for a managed and just transition | $1,000,000 | 2022 |
Tara Climate Ltd | To support clean energy and field capacity building | $3,000,000 | 2022 |
The African Climate Foundation | To scale up financing for sustainable development pathways | $750,000 | 2022 |
The Partnership Project Inc | To support methane partners in reducing emissions | $500,000 | 2022 |
The Partnership Project Inc | To support climate action campaign in accelerating public engagement | $940,000 | 2022 |
The Sunrise Project Australia Ltd | To support a managed transition to clean energy through financial interventions | $3,000,000 | 2022 |
The Sunrise Project Australia Ltd | To support the acceleration of a managed transition to clean energy | $1,500,000 | 2022 |
The Sunrise Project Australia Ltd | To accelerate the shift from climate commitments to action | $2,000,000 | 2022 |
Third Generation Environmentalism Ltd | To support global engagement on energy transitions | $2,880,000 | 2022 |
Tides Foundation | To support the Green New Deal Network in accelerating public engagement | $1,560,000 | 2022 |
Trustees Of Tufts College | To support the Climate Policy Lab | $850,000 | 2022 |
Tsinghua Education Foundation (Na) Inc | To enhance the capacity of the global alliance of universities on climate | $350,000 | 2022 |
United Nations Foundation | To support the U.S. climate alliance in emissions reductions | $1,500,000 | 2022 |
United Nations Office For Project Services | To support the Climate Vulnerable Forum and V20 | $1,000,000 | 2022 |
Urgewald E V |
To support research related to a managed transition to clean energy
|
$1,500,000
|
2022 |
Vasudha Foundation | To provide evidence on tackling short lived climate pollutants | $480,000 | 2022 |
Windward Fund | To support the methane hub in reducing emissions | $7,000,000 | 2022 |
Windward Fund | To support the methane hub’s Summit of the Americas | $20,000 | 2022 |
World Resources Institute | To support energy transition framework initiative’s accelerated transition to clean energy | $590,000 | 2022 |
World Resources Institute | To support engagement on energy and climate change | $360,000 | 2022 |
World Resources Institute | To accelerate the transition to carbon neutrality | $1,800,000 | 2022 |
World Resources Institute | To support south-south cooperation for green investments and global climate governance | $700,000 | 2022 |
World Resources Institute | To accelerate a coordinated and equitable transition towards carbon neutrality | $2,000,000 | 2022 |
World Wildlife Fund Inc | To accelerate the transition to carbon neutrality | $2,200,000 | 2022 |
WWF-UK | To support the transition to carbon neutrality | $3,000,000 | 2022 |
Sequoia Climate Foundation does not accept unsolicited grant applications.